| Section / Row | Price | QTY Avail. | |
|---|---|---|---|
| PIT GA- | |||
| PIT / GA | $438 | BUY | 2 |
| PIT - ANY # OK | |||
| PIT / PIT | $320 | BUY | 1 2 4 |
| 108 / P | $273 | BUY | 1 3 |
| 115 / Q | $273 | BUY | 1 3 |
| 115 / Q | $273 | BUY | 2 |
| Lower Level Next To Stage | |||
| 115 / N | $273 | BUY | 2 |
| Lower Level Seats Near Stage | |||
| 116 / G | $251 | BUY | 1 2 4 |
| * Center Floor Seats * Etickets Ready to Ship * | |||
| B FLOOR* / 8 | $213 | BUY | 1 3 |
| 3RD ROW RESERVED FLOORS | |||
| FLRA / 3 | $213 | BUY | 2 |
| * Near Stage Full Elevated View* Etickets Ready to Ship * | |||
| 106* / D | $213 | BUY | 2 |
| 1ST ROW RESERVED FLOORS | |||
| FLRCC / 1 | $171 | BUY | 1 2 4 |
| 2nd row premium uppers | |||
| 321 / B | $161 | BUY | 1 2 4 |
