| Section / Row | Price | QTY Avail. | |
|---|---|---|---|
| 11th Row Center Court - Across From Benches! | |||
| 214 / H | $59 | BUY | 2 |
| 10th Row Center Court - Between Benches! | |||
| 200 / G | $59 | BUY | 2 |
| Upper Level - Free Throw Line | |||
| 401 / K | $22 | BUY | 1 2 4 |
| Upper Level - Center Court! | |||
| 400 / P | $22 | BUY | 1 2 3 4 6 |
| Upper Level - Center Court! | |||
| 422 / P | $22 | BUY | 1 2 3 4 6 |
| UPPER LEVEL BASELINE - READY TO SHIP | |||
| 402 / F | $21 | BUY | 2 |
| Upper Behind | |||
| 411 / E | $17 | BUY | 2 |
