| Section / Row | Price | QTY Avail. | |
|---|---|---|---|
| 2ND ROW DEAD CENTER STAGE! TRADITIONAL HARD STOCK TICKETS NOT E-TICKET | |||
| FLOOR 1 / B | $343 | BUY | 2 |
| 2 / R | $188 | BUY | 2 |
| FIRST ROW!!!- FIRST FULL VIEW SECTION NEXT TO STAGE | |||
| 115 / AA | $177 | BUY | 2 |
| FIRST ROW!!!- FIRST FULL VIEW SECTION NEXT TO STAGE | |||
| 106 / AA | $177 | BUY | 2 |
| 3RD ROW LOWER LEVEL SIDE | |||
| 114 / CC | $134 | BUY | 1 2 4 |
| Can Email. | |||
| 114 / DD | $85 | BUY | 1 2 3 4 5 6 8 |
| 5TH ROW LOWER LEVEL SIDE | |||
| 114 / EE | $69 | BUY | 1 2 4 |
| BETS LOWER LEVEL SECTION 9 ROWS FROM STAGE | |||
| 107 / JJ | $65 | BUY | 1 2 3 4 6 |
