| Section / Row | Price | QTY Avail. | |
|---|---|---|---|
| FRONT ROW | |||
| SEC J / 01 | $139 | BUY | 2 |
| KK / 26 | $123 | BUY | 2 |
| Lower Level - Corner Ice | |||
| SEC P / 18 | $99 | BUY | 1 2 4 |
| LOWER LEVEL CORNER - REALLY NICE VIEW OF THE ENTIRE ICE - SEAT NUMBERS ARE CONSECUTIVE | |||
| I / 9 | $95 | BUY | 1 2 4 |
| Lower Behind | |||
| Q / 3 | $86 | BUY | 2 |
| Center Ice | |||
| SEC LL / 30 | $83 | BUY | 1 3 |
| Center Ice | |||
| SEC LL / 32 | $83 | BUY | 1 2 3 4 6 |
| Center Ice | |||
| SEC MM / 34 | $76 | BUY | 1 2 4 |
| Center Ice | |||
| SEC MM / 33 | $76 | BUY | 2 |
| Upper Side Ice | |||
| KK / 25 | $70 | BUY | 2 |
| KK / 29 | $70 | BUY | 1 2 3 4 5 6 8 |
| KK / 26 | $69 | BUY | 2 |
| Beacon Street Garage 2 Parking | |||
| Parking B2 / Beacon S | $22 | BUY | 1 |
